Description
The Gibbon AIR 2.0 system is an active near field monitor system with Bluetooth technology – it consists of an active and a passive loudspeaker. The speaker is equipped with a 4” polypropylene woofer for the low-end frequency range and a ¾” silk tweeter. Integrated Bluetooth technology allows wireless connection to almost any mobile audio device. The compact studio monitor, with a perfect price-performance ratio, is suitable for flexible multimedia applications and studio situations.
The extremely compact desktop monitor is a good choice for small monitoring environments or as a second monitoring solution. With its modern and stylish enclosure, it also is a good choice and the ideal loudspeaker system for wireless HIFI-pleasure in the office, for gaming or at home.
Woofer: | 4-inch magnetically shielded polypropylene cone |
Tweeter: | 3/4-inch silk dome tweeter |
Frequency response: | 60Hz – 22kHz |
HF – Level: | -6dB ~ +6 dB variable at 10Khz |
LF – Level: | -6dB ~ +6 dB variable at 100hz |
Crossover frequency: | 3kHz |
Power per channel: | 30W |
S/N Ratio (A weighted) HF/LF: | >90dB |
Inputs: | RCA unbalanced, 3,5 mm Stereo Jack, Bluetooth |
Outputs: | 3,5 mm Headphone, Subwoofer-Out Chinch unbalanced, Terminal connectors |
Input Impedance: | 20 kOhm balanced, 10 kOhm unbalanced |
Input Sensitivity: | +4 dBu (balanced), -10dBV (unbalanced) |
Available colors: | Red, Black, white |
Net weight: | 5,6kg / 12.35lb |
Net Dimensions: | 181mm x 150mm x 218,7mm / 7.125in x 5.906in x 8.610in |
Reviews
There are no reviews yet.