Back to Products
| Output power (1kHz, THD+N =1%) |
8Ω stereo | 2x1200W |
| 4Ω stereo | 2x1800W | |
| 8Ω bridge | 1x3600W | |
| A-Guard Protection System | DC protection | |
| Short circuit protection | ||
| Overheat protection | ||
| Limiter protection | ||
| Output overload protection | ||
| Soft startup protection | ||
| Working mode | Stereo/Parallel/Bridge | |
| Crossover
(High Pass/Low Pass) |
120Hz, -3dB | |
| Connectors | Input | Male XLR & Female XLR |
| Output | Speakon+Binding Post | |
| Input Impedance | Balanced | ≥20kΩ |
| Unbalanced | ≥10kΩ | |
| Frequency response (1W 8Ω Bridge) |
20Hz-20kHz(±1dB) | |
| Sensitivity | 0.775V/1.0V/1.44V | |
| Maximum input voltage | 16dBu | |
| Crosstalk (1kHz, Rated power 8Ω) |
≥60dB | |
| Signal-to-noise ratio (A-weighted, rated power 8Ω) |
≥100dB | |
| Damping Factor (1kHz & 8Ω) |
≥300 | |
| Intermodulation Distortion (60Hz:7kHz=4:1,8Ω) |
≤0.1% | |
| Total Harmonic Distortion
(8Ω & 20Hz-20kHz, half power) |
≤0.05% | |
| Output Circuitry | Class H | |
| Rack Space | 2U | |
| Cooling System | Back to front venting, mandatory cooling | |
| Dimensions (W x H x D) | 483×88×369mm | |
| Net Weight | 12.5kg | |






Reviews
There are no reviews yet.