Back to Products
RL-SA500.1
| Operating Voltage: | 10 - 16 |
| Test Voltage: | 14.4 |
| Output Channel(s): | 1 |
| Continuous Wattage @4ohm: | 250 |
| Continuous Wattage @2ohm: | 390 |
| Continuous Wattage @1ohm: | 500 |
| Dynamic Wattage: | 1000 |
| Max Current Draw (Amps): | 50 |
| RCA Input Voltage Sensitivity: | 6 - 2.5 |
| High-Level Input Voltage Sensitivity: | 20 - 1.1 |
| RCA Input S/N: | > 85 |
| Damping Factor: | > 70 |
| THD: | < 0.1% |
| Bass Boost: | 12dB @ 45Hz |
| Frequency Response (Hz): | 10 - 250 |
| Sub-Sonic Filter: | 10 - 50 |
| Low-Pass Filter: | 30 - 250 |
| ZVL Input: | No |
| Pass Thru Output: | No |
| Remote Control: | Remote Included in Box |
| Power Wire Gauge: | 4 |
| Speaker Wire Gauge: | 12 |
| Dimensions (Inches): | 7 x 3.8 x 1.69 |
| Dimensions (MM): | 180 x 96 x 43 |
Features
-
Variable 12dB Crossovers
-
Class D Topology
-
Hi Level Inputs
-
Set Screw Power and Speaker Terminals
-
6dB Bass Boost
-
Remote Control










Reviews
There are no reviews yet.